Welcome
This genealogy is built by the spoiling of the registers of the italian parish "Santa Maria e San Zenone" of Borso del Grappa, in the province of Treviso, Veneto. It presents the families found in these registers and their descendants all over the world.
People born less than 100 years ago are not displayed to simple visitors, for reasons of privacy.
For further information, see the FAQ
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Top 50 surnames
ANDREATTA (163) ANDRIOLLO (205) BARCAROLO (190) BASSANELLO (465) BASSO (102) BERGAMO (314) BONATO (1,398) CANOVA (105) CARLESSO (218) CASSANEGO (423) CATTO (222) CECCATO (123) CELOTTO (279) CERVELLIN (100) CITTON (196) DAI ZOGHI (113) DAL LIN (352) DAL MORO (109) DALLA ZANNA (397) DALLE FRATTE (518) DE CHECCHI (123) DE SANDRO (151) FABBIAN (1,038) FANTIN (192) FAURETTO (144) FOLLADOR (171) GIACOMELLI (220) GOLLIN (697) GRIGION (102) GUADAGNIN (387) GUGLIELMIN (114) LUCADELLO (518) MOCELLIN (207) MORETTO (154) NEGRO (109) ORBOLATO (233) PANDIN (181) PAROLIN (121) RAVAGNOLO (122) SALVALAGGIO (457) SARTOR (216) SERENA (219) SPEZZAMONTE (141) TOMASELLO (105) TONELOTTO (165) TONIETTO (493) TORRESAN (106) VEDOVOTTO (565) ZAGO (1,257) ZILIOTTO (2,196)
Top 10 given names
Females
Males
Maria (2,872), Domenica (782), Angela (742), Antonia (679), Cattarina (660), Giovanna (529), Maddalena (391), Madalena (385), Teresa (304), Lucia (262)
Males
Giovanni (2,108), Antonio (1,467), Domenico (1,003), Francesco (803), Pietro (702), Giuseppe (475), Giacomo (471), Andrea (461), Maria (459), Zuanne (457)
On this day
Record | Date | Event | |
---|---|---|---|
Domenico CHIARIGLIONE | March 8, 1994 | 27 | Death |
Settimo GIACOMELLI | March 8, 1976 | 45 | Death |
Robert Butcher ROLLINS | March 8, 1971 | 50 | Death |
Pietro Andrea BORTOLAZZO | March 8, 1965 | 56 | Death |
Giovanni Batta ZILIOTTO | March 8, 1957 | 64 | Death |
Sebastiano FABBIAN | March 8, 1933 | 88 | Death |
Orsola ZILIOTTO | March 8, 1920 | 101 | Birth |
Angela BONATO | March 8, 1917 | 104 | Death |
“Giuseppe” Emilio GIACOMELLI | March 8, 1915 | 106 | Birth |
Marco ANDRIOLLO | March 8, 1915 | 106 | Birth |
Domenica PELLIZZER | March 8, 1911 | 110 | Death |
Domenico Giovanni Batta MOCELLIN | March 8, 1910 | 111 | Birth |
“Maria” Luigia FIORESE | March 8, 1909 | 112 | Death |
Antonia GOLLIN | March 8, 1908 | 113 | Birth |
Francesco FABBIAN | March 8, 1906 | 115 | Death |
Domenica ZILIOTTO | March 8, 1902 | 119 | Birth |
Lorenzo REGINATO | March 8, 1901 | 120 | Birth |
Francesco SPEZZAMONTE | March 8, 1898 | 123 | Birth |
Gabriele ANTONAZZO | March 8, 1897 | 124 | Birth |
Domenica SARTOR | March 8, 1894 | 127 | Death |
Domenico MULATO | March 8, 1891 | 130 | Birth |
Giovanni LOLLATO | March 8, 1891 | 130 | Birth |
Prima SPEZZAMONTE | March 8, 1885 | 136 | Birth |
Amalia ZILIOTTO | March 8, 1880 | 141 | Birth |
Domenica FASAN | March 8, 1878 | 143 | Death |
Domenica FRISON | March 8, 1878 | 143 | Birth |
Domenico BERGAMO | March 8, 1865 | 156 | Birth |
“Maria” Cattarina ZILIOTTO | March 8, 1862 | 159 | Death |
Giovanna DALLE FRATTE | March 8, 1860 | 161 | Birth |
Cattarina BERGAMO | March 8, 1860 | 161 | Birth |
Domenico CERVELLIN | March 8, 1858 | 163 | Birth |
Maria LUCADELLO | March 8, 1854 | 167 | Birth |
Giovanna Francesca BONATO | March 8, 1852 | 169 | Birth |
Pietro Giuseppe FOLLADOR | March 8, 1849 | 172 | Death |
Domenica Giuseppina BONATO | March 8, 1843 | 178 | Birth |
Maria Filomena TONELOTTO | March 8, 1841 | 180 | Death |
Giovanni SERRAGLIO | March 8, 1840 | 181 | Death |
Francesco VEDOVOTTO | March 8, 1831 | 190 | Birth |
Giacoma ZILIOTTO | March 8, 1826 | 195 | Birth |
Maria Angela ZILIOTTO | March 8, 1822 | 199 | Death |
Andrea Gregorio ZAGO | March 8, 1821 | 200 | Birth |
Antonio ANDREATTA | March 8, 1819 | 202 | Death |
Domenico CARLESSO | March 8, 1819 | 202 | Birth |
Domenico FABBIAN | March 8, 1809 | 212 | Death |
Appolonia SPEZZAMONTE | March 8, 1807 | 214 | Death |
Maddalena Maria LORO | March 8, 1797 | 224 | Birth |
Lucia SPEZZAMONTE | March 8, 1796 | 225 | Death |
Giovanna Domenica BASSANELLO | March 8, 1795 | 226 | Death |
Domenica GIORDAN | March 8, 1785 | 236 | Death |
Antonio ZAGO | March 8, 1783 | 238 | Death |
Osvaldo TONIETTO | March 8, 1777 | 244 | Death |
Andrea BONATO | before March 8, 1766 | 255 | Death |
Maria SALVALAGGIO | March 8, 1766 | 255 | Death |
Maria ZILIOTTO | March 8, 1752 | 269 | Death |
Domenico ZAGO | March 8, 1746 | 275 | Death |
Sebastian BASSANELLO | March 8, 1711 | 310 | Death |
Mattio REATO | March 8, 1711 | 310 | Death |
Giovanni Batta VEDOVOTTO | March 8, 1697 | 324 | Birth |
Bortolamia BASSANELLO | March 8, 1689 | 332 | Death |
Cattarina FANTIN | March 8, 1685 | 336 | Birth |
Margarita DALLE FRATTE | March 8, 1679 | 342 | Death |
Cecilia LUCADELLO | March 8, 1668 | 353 | Birth |
Madalena… | March 8, 1654 | 367 | Death |
Giacomo M ? | before March 8, 1654 | 367 | Death |
Giovanni BASSANELLO | March 8, 1621 | 400 | Birth |
Cecilia GUADAGNIN | March 8, 1600 | 421 | Death |
Batta BUSCARDA | March 8, 1600 | 421 | Death |
Andrea FANTIN | March 8, 1600 | 421 | Death |
Les familles de Borso del Grappa
Statistics — Les familles de Borso del Grappa
This family tree was last updated on February 24, 2021.
Individuals
Males
14,861
53.7%
53.7%
Females
12,820
46.3%
46.3%
Total surnames
Families
Total events
51,754
Total users
47
Latest birth year
1990
This information is private and cannot be shown.
Latest death year
2020
This information is private and cannot be shown.
Individual who lived the longest
118
Average age at death
47
Males: 48 Females: 46
Family with the most children
18
Average number of children per family
2.15