Welcome
This genealogy is built by the spoiling of the registers of the italian parish "Santa Maria e San Zenone" of Borso del Grappa, in the province of Treviso, Veneto. It presents the families found in these registers and their descendants all over the world.
People born less than 100 years ago are not displayed to simple visitors, for reasons of privacy.
For further information, see the FAQ
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Top 50 surnames
ANDREATTA (163) ANDRIOLLO (205) BARCAROLO (190) BASSANELLO (465) BASSO (102) BERGAMO (314) BONATO (1,398) CANOVA (105) CARLESSO (218) CASSANEGO (423) CATTO (222) CECCATO (123) CELOTTO (279) CERVELLIN (100) CITTON (196) DAI ZOGHI (113) DAL LIN (352) DAL MORO (109) DALLA ZANNA (397) DALLE FRATTE (518) DE CHECCHI (123) DE SANDRO (151) FABBIAN (1,038) FANTIN (192) FAURETTO (144) FOLLADOR (171) GIACOMELLI (220) GOLLIN (697) GRIGION (102) GUADAGNIN (387) GUGLIELMIN (114) LUCADELLO (518) MOCELLIN (207) MORETTO (154) NEGRO (109) ORBOLATO (233) PANDIN (181) PAROLIN (121) RAVAGNOLO (122) SALVALAGGIO (457) SARTOR (216) SERENA (219) SPEZZAMONTE (141) TOMASELLO (105) TONELOTTO (165) TONIETTO (493) TORRESAN (106) VEDOVOTTO (565) ZAGO (1,257) ZILIOTTO (2,196)
Top 10 given names
Females
Males
Maria (2,872), Domenica (782), Angela (742), Antonia (679), Cattarina (660), Giovanna (529), Maddalena (391), Madalena (385), Teresa (304), Lucia (262)
Males
Giovanni (2,108), Antonio (1,467), Domenico (1,003), Francesco (803), Pietro (702), Giuseppe (475), Giacomo (471), Andrea (461), Maria (459), Zuanne (457)
On this day
Record | Date | Event | |
---|---|---|---|
Pierina DE PAOLI | January 16, 2011 | 10 | Death |
Vincenza Amelia SERRAGLIO | January 16, 1992 | 29 | Death |
Domenico GREGORI | January 16, 1990 | 31 | Death |
Emilio VICELLI | January 16, 1978 | 43 | Death |
Maria ZILIOTTO | January 16, 1973 | 48 | Death |
Pietro “Patrizio” Calogero SALVALAGGIO | January 16, 1972 | 49 | Death |
“Agostino” Giovanni ZILIOTTO | January 16, 1955 | 66 | Death |
Valentino FABBIAN | January 16, 1953 | 68 | Death |
Antonio VEDOVOTTO | January 16, 1947 | 74 | Death |
Antonia Giovanna GOLLIN | January 16, 1919 | 102 | Birth |
Maria ZILIOTTO | January 16, 1919 | 102 | Death |
Margherita TONELLO | January 16, 1913 | 108 | Birth |
Teresa GUADAGNIN | January 16, 1906 | 115 | Death |
Primo Angelo ZAGO | January 16, 1900 | 121 | Death |
Matteo GAZZOLA | before January 16, 1898 | 123 | Death |
Angela COSMA | January 16, 1897 | 124 | Death |
Modesto FOLLADOR | January 16, 1895 | 126 | Birth |
Rosa DALLA SANTA | January 16, 1894 | 127 | Death |
Giovanna FABBIAN | January 16, 1885 | 136 | Birth |
Angelo RAVAGNOLO | January 16, 1884 | 137 | Death |
Giacomo BONATO | January 16, 1882 | 139 | Birth |
Antonia FACCIN | January 16, 1876 | 145 | Death |
Maria RESCHIGLIAN | January 16, 1873 | 148 | Birth |
Giovanni CARLESSO | January 16, 1866 | 155 | Birth |
Angela SERENA | January 16, 1862 | 159 | Death |
“Domenica” Maria TONIETTO | January 16, 1851 | 170 | Birth |
Giuseppe Vittore ZILIOTTO | January 16, 1845 | 176 | Death |
Nn BARCAROLO | January 16, 1845 | 176 | Birth |
Nn BARCAROLO | January 16, 1845 | 176 | Death |
Antonia Maddalena ZILIOTTO | January 16, 1844 | 177 | Birth |
Domenica Francesca MORO | January 16, 1842 | 179 | Birth |
Andrea ZILIOTTO | January 16, 1831 | 190 | Death |
Antonia FABBIAN | January 16, 1827 | 194 | Birth |
Giovanna ANDRIOLLO | January 16, 1825 | 196 | Birth |
Domenica ZILIOTTO | January 16, 1825 | 196 | Death |
Elisabetta MOCELLIN | January 16, 1822 | 199 | Death |
Pietro FINCO | January 16, 1820 | 201 | Birth |
Giustina ZAGO | January 16, 1819 | 202 | Birth |
Giacoma GUGLIELMIN | January 16, 1817 | 204 | Birth |
Antonio SPEZZAMONTE | January 16, 1816 | 205 | Death |
Maddalena CUMIN | January 16, 1807 | 214 | Death |
Sebastian SALVALAGGIO | January 16, 1803 | 218 | Death |
Agostino ANDREATTA | January 16, 1803 | 218 | Birth |
Antonio SERENA | January 16, 1799 | 222 | Death |
Valentina GOLLIN | January 16, 1796 | 225 | Death |
Andrea CASSANEGO | January 16, 1786 | 235 | Death |
Maria FANTIN | January 16, 1771 | 250 | Death |
Rosa SALVALAGGIO | January 16, 1767 | 254 | Death |
Giacomo BERGAMO | January 16, 1761 | 260 | Death |
Andrea BACCEGA | January 16, 1750 | 271 | Death |
Sebastian BONATO | January 16, 1748 | 273 | Death |
Francesco ZILIOTTO | January 16, 1745 | 276 | Death |
Bortolo DAL LIN | January 16, 1731 | 290 | Death |
Francesco DALLA ZANNA | January 16, 1723 | 298 | Death |
Appollonia ZAGO | January 16, 1720 | 301 | Death |
Maria… | January 16, 1710 | 311 | Death |
Domenica FABBIAN | January 16, 1709 | 312 | Death |
Pellegrin CELOTTO | before January 16, 1709 | 312 | Death |
Maria BONATO | January 16, 1698 | 323 | Death |
Nicoláo GRANDO | before January 16, 1681 | 340 | Death |
Marietta… | January 16, 1681 | 340 | Death |
Orsola LUCADELLO | January 16, 1681 | 340 | Death |
Filippo SARTOR | January 16, 1680 | 341 | Death |
Domenico ZILIOTTO | before January 16, 1678 | 343 | Death |
Marin ZILIOTTO | before January 16, 1673 | 348 | Death |
Maria… | January 16, 1653 | 368 | Death |
Pasqua BADASSINO | January 16, 1650 | 371 | Death |
Giovanni TONELOTTO | January 16, 1636 | 385 | Death |
Menegha… | January 16, 1636 | 385 | Death |
Antonia ZOGARO | January 16, 1602 | 419 | Birth |
Antonio DALLA ZANNA + Elena Maria SERAFIN | January 16, 1947 | 74 | Marriage |
Leo MORETTO + Anna ZILIOTTO | January 16, 1931 | 90 | Marriage |
Antonio COSMA + Caterina Maria ANDRIOLLO | January 16, 1926 | 95 | Marriage |
Giovanni GAZZOLA + Angela BRAGAGNOLO | January 16, 1898 | 123 | Marriage |
Giovanni Antonio DE ROSSI + Adelaria “Maria” SALVALAGGIO | January 16, 1871 | 150 | Marriage |
Antonio CASSANEGO + Angela DALLE FRATTE | January 16, 1730 | 291 | Marriage |
Francesco FANTIN + Maria LUCADELLO | January 16, 1721 | 300 | Marriage |
Iseppo BASSANELLO + Dorotea SALVALAGGIO | January 16, 1713 | 308 | Marriage |
Giovanni ZILIOTTO + Malgarita FAURETTO | January 16, 1678 | 343 | Marriage |
Antonio CESANA + Giulia ZILIOTTO | January 16, 1673 | 348 | Marriage |
Santo COMIN + Pasqua VEDOVOTTO | January 16, 1651 | 370 | Marriage |
Les familles de Borso del Grappa
Statistics — Les familles de Borso del Grappa
This family tree was last updated on December 23, 2020.
Individuals
Males
14,861
53.7%
53.7%
Females
12,820
46.3%
46.3%
Total surnames
Families
Total events
51,754
Total users
46
Latest birth year
1990
This information is private and cannot be shown.
Latest death year
2020
This information is private and cannot be shown.
Individual who lived the longest
118
Average age at death
47
Males: 48 Females: 46
Family with the most children
18
Average number of children per family
2.15